So the filthy lying bastards in the leftist public relations media (as George Orwell calls Them) has been having an echo fest of calling Fox News viewers old and saying hysterical things like:
Be Patient: Fox News Viewers Have Maybe 15-20 Years Left to Live
Only Old People Watch Fox News -- Daily Intelligencer
Fox News has oldest cable audience - Live Feed
Fox News Fans: A Dying Breed? - NewsHounds
Fox News' aging audience could be a big problem- MSN Money
Old People Love Fox News - FishbowlNY - Mediabistro
This is all wishful thinking for the foul-brained Marxists in the leftist propaganda media. Here are the FACTS: FOX News gets double the vaunted 25-54 year old age group viewers of any show in any time slot.
Read it and weep you filthy lying Marxist media outlets:
Live + Same Day Cable News Daily Ratings for Thursday, August 15, 2013
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 1,094 | 245 | 479 |
CNN | Early Start/Starting Point | 280 | 85 | 124 |
MSNBC | Morning Joe | 369 | 117 | 186 |
CNBC | Squawk Box | 104 | 42 | 55 |
HLN | Morning Express w/ Meade | 238 | 144 | 179 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FIVE, THE | 1,738 | 261 | 594 |
CNN | Situation Room | 411 | 109 | 216 |
MSNBC | HARDBALL WITH C. MATTHEWS | 522 | 115 | 160 |
CNBC | FAST MONEY | 119 | 34 | 66 |
HLN | EVENING EXPRESS | 158 | 53 | 87 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 1,601 | 268 | 507 |
CNN | Situation Room | 339 | 117 | 156 |
MSNBC | POLITICS NATION | 510 | 138 | 181 |
CNBC | Mad Money | 105 | 48 | 40 |
HLN | EVENING EXPRESS | 126 | 46 | 90 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | The Fox Report W/S.SMITH | 1,387 | 188 | 458 |
CNN | ERIN BURNETT OUTFRONT | 412 | 139 | 182 |
MSNBC | HARDBALL WITH C. MATTHEWS | 488 | 140 | 151 |
CNBC | Kudlow Report | 84 | 16 | 26 |
HLN | JANE VELEZ-MITCHELL | 227 | 70 | 136 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 2,517 | 342 | 863 |
CNN | Anderson Cooper 360 | 559 | 115 | 237 |
MSNBC | ALL IN W/ CHRIS HAYES | 527 | 121 | 195 |
CNBC | AMERICAN GREED | 127 | 45 | 56 |
HLN | Nancy Grace | 288 | 101 | 165 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | Hannity | 1,554 | 249 | 557 |
CNN | PIERS MORGAN LIVE | 504 | 80 | 199 |
MSNBC | Rachel Maddow Show | 681 | 139 | 308 |
CNBC | AMERICAN GREED | 232 | 116 | 93 |
HLN | Dr. Drew ON CALL | 309 | 97 | 173 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 1,269 | 204 | 478 |
CNN | Anderson Cooper 360 | 522 | 132 | 278 |
MSNBC | Last Word W/ L. ODONNELL | 535 | 110 | 234 |
CNBC | AMERICAN GREED | 241 | 105 | 114 |
HLN | HLN AFTER DARK | 180 | 74 | 120 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 1,068 | 246 | 531 |
CNN | ERIN BURNETT OUTFRONT | 306 | 87 | 149 |
MSNBC | ALL IN W/ CHRIS HAYES | 279 | 84 | 126 |
CNBC | Mad Money | 132 | 78 | 68 |
HLN | SHOWBIZ TONIGHT | 151 | 71 | 99 |
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Data Source: http://tvbythenumbers.zap2it.com/2013/08/16/cable-news-ratings-for-thursday-august-15-2013/197950/
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Data Source: http://tvbythenumbers.zap2it.com/2013/08/16/cable-news-ratings-for-thursday-august-15-2013/197950/
2 comments:
Good thing those Left wing shows broadcast from their Mom's basement. That way, if they see these numbers and jump off the tops of their studios, they'll still be okay.
So then explain how Obama got elected....
Post a Comment