90 Miles From Tyranny

90 Miles From Tyranny

Ninety miles from the South Eastern tip of the United States, Liberty has no stead. In order for Liberty to exist and thrive, Tyranny must be identified, recognized, confronted and extinguished.

infinite scrolling

Friday, August 27, 2021

If This Is Real, I'm At A Loss For Words...


 

Great Gifs:

Hope They Bought Her New Underwear...

How To Lose Your Camera At 150 MPH

Truck, Truck, BOOM!

Ran Over By A Horse...

Car Wraps Around Pole...WOW, That;s One Strong Pole!

Rope A Dope..

It's Just A Kids Slide He Said...

This Is What You Get For Littering Ahole....

Ever Been Kicked By An Elephant?

I Think Kenny Has Been This Drunk Before...

When The World Doesn't Care About Your Aspirations...

Pet Exercise...


More Amazing Animated Gifs HERE
Animated Gif Collection #2 HERE
Animated Gif Collection #3
Animated Gif Collection #4
Animated Gif Collection #5 -OR- Motorcycles And Bulls Don't Mix..
Animated Gif Collection #6 or Bet She Lost Some Teeth...
Animated Gif Collection #7 -OR- This Is What Happens When You Fall Asleep While Driving...
Animated Gif Collection #8 -OR- Fish: 1, Dog: 0
Animated Gif Collection #9 -OR-Out Of Control Bus -OR-
Animated Gif Collection #10 -OR- How To Launch An Oil Truck Into The Air
Animated Gif Collection #11 -OR- Man That Must Have Hurt
Animated GIF Collection #12 -OR- This Is Brutal
Animated Gif Collection #13 -OR- This Guy Was Inches From DEATH!
Animated Gif Collection #14
Animated Gif Collection #15
Animated Gif Collection #16 -OR- Make It Rain!
Animated Gif Collection #17 -OR- THIS IS NOT HOW YOU KILL THE CHINESE CORONA VIRUS!
Joe Biden Fights Dementia -OR- Amazing Gif Collection #18
Bull Ride -OR- Amazing Gif Collection #19
Pickup Truck Gets Unexpected Passenger -OR- Amazing Gif Collection #20
Motorcycle Explodes In Collision With Truck -OR- Amazing Gif Collection #21

Posted by Mike Miles at Friday, August 27, 2021 3 comments:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

UK study: Most Covid deaths occur in ‘fully vaccinated’ people

Murdered From The Jab

Newly released data from the United Kingdom show that the vast majority of “delta variant” deaths were among “fully vaccinated” citizens. These deaths also include individuals who had been perfectly healthy before the shot.

Only one third of all deaths by the alleged delta variant were among those who did not get the shot, calling into question the assumption by vaccine advocates that the shots were “saving lives”.

From February 1 through August 2, Britain recorded 742 deaths from the delta variant. Of these, 402 were fully vaccinated while 79 had received just one shot. The remaining 253 cases were unvaccinated.

In Israel and the US state of Vermont too, a majority of new hospitalizations were “fully vaccinated”.

Meanwhile, the perfectly healthy Lisa Shaw, who worked for BBC Radio Newcastle, died at the age of 44 in May after taking the first dose of the vaccine. Newcastle coroner Karen Dilks confirmed that Shaw had died of the vaccine causing blood clots in her brain.

“Lisa died due to complications of an AstraZeneca Covid vaccination,” Dilks said, adding that it was “clearly established” that her death was due to a very rare “vaccine-induced thrombotic thrombocytopenia”, a condition which leads to swelling and bleeding of the brain.

Read more »
Posted by Mike Miles at Friday, August 27, 2021 No comments:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

General Milley's Woke Art Of War - How To Deal With The Civilian Population

 


Posted by Mike Miles at Friday, August 27, 2021 1 comment:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

When The Priorities Of The People Making The Rules Are Not Connected To The Realities On The Ground...

Posted by Mike Miles at Friday, August 27, 2021 No comments:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

'This Ends The Debate' - Israeli Study Shows Natural Immunity 13x More Effective Than Vaccines At Stopping Delta


Dr. Anthony Fauci and the rest of President Biden's COVID advisors have been proven wrong about "the science" of COVID vaccines yet again. After telling Americans that vaccines offer better protection than natural infection, a new study out of Israel suggests the opposite is true: natural infection offers a much better shield against the delta variant than vaccines.

The study was described by Bloomberg as "the largest real-world analysis comparing natural immunity - gained from an earlier infection - to the protection provided by one of the most potent vaccines currently in use." A few days ago, we noted how remarkable it was that the mainstream press was finally giving voice to scientists to criticize President Biden's push to start doling out booster jabs. Well, this study further questions the credibility of relying on vaccines, given that the study showed that the vaccinated were ultimately 13x as likely to be infected as those who were infected previously, and 27x more likely to be symptomatic.

Alex Berenson, a science journalist who has repeatedly questioned the efficacy of vaccines and masks at preventing COVID, touted the study as enough to "end any debate over vaccines v natural immunity."


Here's an excerpt from a report by Science Magazine:
The new analysis relies on the database of Maccabi Healthcare Services, which enrolls about 2.5 million Israelis. The study, led by Tal Patalon and Sivan Gazit at KSM, the system’s research and innovation arm, found in two analyses that people who were vaccinated in January and February were, in June, July, and the first half of August, six to 13 times more likely to get infected than unvaccinated people who were previously infected with the coronavirus. In one analysis, comparing more than 32,000 people in the health system, the risk of developing symptomatic COVID-19 was 27 times higher among the vaccinated, and the risk of hospitalization eight times higher.
This time, the data leave little doubt that natural infection truly is the better option for protection against the delta variant, despite the fact that the US won't acknowledge the already infected as having antibodies protecting them from the virus.

As the first country to achieve widepsread coverage by the vaccine, Israel is now in an unthinkable situation: daily case numbers have reached new record levels as the delta variant penetrates the vaccines' protection like a hot knife slicing through butter.


Source: Bloomberg


At the very least, the results of the study are good news for patients who have already successfully battled COVID but show the challenge of relying exclusively on immunizations to move past the pandemic.

"This analysis demonstrated that natural immunity affords longer lasting and stronger protection against infection, symptomatic disease and hospitalization due to the delta variant," the researchers said.

Unfortunately, the study also showed that any protection is time-limited. Protection offered by natural infection wanes over time, just like the protection afforded by vaccines: The risk of a vaccine-breakthrough delta case was 13x higher than the risk of developing a second infection when the original illness occurred during January or February 2021. That's significantly more than the risk for people who were ill earlier in...
Read more »
Posted by Mike Miles at Friday, August 27, 2021 1 comment:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

Death By Medicine Or Culling The Herd?

Life, it seems, will fade away
Drifting further, every day
Getting lost within myself
Nothing matters, no one else
I have lost the will to live
Simply nothing more to give
There is nothing more for me
Need the end to set me free


Posted by Mike Miles at Friday, August 27, 2021 1 comment:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

Capitol Police Officer Says He 'Saved Countless Lives,' 'Showed The Utmost Courage' By Executing Unarmed Air Force Vet Ashli Babbitt


Capitol Police officer Lt Michael Byrd praised himself during an interview with NBC News released on Thursday for showing "the utmost courage" and "saving countless lives" by executing unarmed 14-year Air Force veteran Ashli Babbitt in the Capitol Building on Jan 6.

WATCH:


From The Daily Mail:
The Capitol police officer who fatally shot Ashli Babbitt during the January 6 Capitol riot said his actions showed 'utmost courage' and that he 'saved countless lives.'

Speaking hours after he was publicly identified for the first time, Lt Michael Byrd went on the defensive during an interview with NBC News star Lester Holt Thursday.


Explaining his decision to finally come forward, Byrd - a 28-year veteran of the force - said: 'I showed the utmost courage on January 6, and its time for me to do that now.'

Referring to the 60 to 80 members of Congress trapped by the riot, he added : 'I know that day I saved countless lives.

'I know members of Congress, as well as my fellow officers and staff, were in jeopardy and in serious danger. And that's my job,' Lt. Byrd said.

Wow, what heroism!

Babbitt was an unarmed 5'2" woman who weighed 118 pounds.

Not even one member of Congress was assaulted or hurt physically at any point during the mostly-peaceful protest on Jan 6.

No other officer shot any of the other protesters, many of which were involved in far more violent scuffles with police. There was a large heavily-armed squad of police nearly right behind Babbitt when Byrd shot...
Read more »
Posted by Mike Miles at Friday, August 27, 2021 7 comments:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

No Worries, Joe Biden Has A Plan.....

His Plan? Pay Off Terrorists. Worst Possible Plan.

Posted by Mike Miles at Friday, August 27, 2021 1 comment:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

Biden, asked about ‘kill list,’ doesn’t deny that names of Americans and allies were provided to the Taliban


Pretender Joe Biden’s disastrous withdrawal from Afghanistan turned deadly on Thursday when terrorists struck at the overwhelmed airport in Kabul, detonating two suicide bombs that killed more than 100 people, including 13 U.S. service members.

The blasts which went off outside of Hamid Karzai International Airport were able to inflict maximum damage largely due to the densely packed crowd which has continued to grow as a result of the rushed, disorganized evacuation after the capital city was overrun by the Taliban, catching the best and the brightest in the Biden administration completely off guard.

While the attacks were blamed on a variant of the resurgent ISIS, there is distrust in the Taliban who now control the war-ravaged country, and to make matters worse, a shocking report has emerged that a list of names of American citizens and Afghan allies was inexplicably provided to the Islamic extremist regime, ostensibly to help them to safety but such a list could be easily abused to identify and target enemies.

The existence of the list which was first reported by Politico came up during a classified briefing on Capitol Hill this week “which turned contentious after top Biden administration officials defended their close coordination with the Taliban. Biden officials contended that it was the best way to keep Americans and Afghans safe and prevent a shooting war between Taliban fighters and the thousands of U.S. troops stationed at the airport,” according to the report.

Politico quotes one unnamed defense official as saying, “basically, they just put all those Afghans on a kill list,” a detail that seems to have escaped the geniuses who have aided Biden with the engineering of the greatest foreign policy catastrophe in recent U.S. history. “It’s just appalling and shocking and makes you feel unclean.” added the official.

When Biden finally emerged for a late afternoon press conference after the carnage, he did not deny the existence of such a list when asked by a reporter.

According to the commander in chief, “There have been occasions when our military has contacted their military counterparts in the Taliban and said this, for example, this bus is coming through with X number of people on it, made up of the following group of people. We want you to let that bus or that group through,” he said. “So, yes there have been occasions like that. To the best of my knowledge, in those cases, the bulk of that has occurred and they have been...
Read more »
Posted by Mike Miles at Friday, August 27, 2021 1 comment:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

BOMBSHELL UK data destroys entire premise for vaccine push

 

This is an absolute game-changer.

The UK government just reported the following data, tucked away in their report on variants of concern:

Less than a third of delta variant deaths are in the unvaccinated.

Let me say that another way - two-thirds of Delta deaths in the UK are in the jabbed.

To be specific:

From the 1st of February to the 2nd of August, the UK recorded 742 Delta deaths (yes, the dreaded Delta has not taken that much life).

Out of the 742 deaths, 402 were fully vaccinated. 79 had received one shot. Only 253 were unvaccinated.

The report is here.

But this is the crucial page. Look at the bottom line.


Again, 402 deaths out of 47 008 cases in vaccinated; 253 deaths out of 151 054 cases in unvaccinated. If you get covid having been vaccinated, according to this data, you are much more likely to die than if you were not vaccinated!

Obviously some allowance must be made for more elderly people being vaccinated, but not enough to change the bottom line: this vaccine is not nearly as effective as advertised.

And with all its unknowns, and a much higher adverse reporting number than all other vaccines combined, a complete recalibration of global policy is the only moral option.

Countries around the world, as months pass since vaccinations, are experiencing a surge in vaccinated deaths and hospitalizations. 60% of hospitalizations in Israel are fully vaccinated patients. (Hence the mad rush for untested boosters.)

The powers that be will not admit there is something terribly wrong. They will not acknowledge the clear science that people with natural immunity, and the young and healthy, do not need to take the risks of these injections. Read this very important piece on natural immunity. Reliable studies showing the superiority of natural immunity are just ignored by our overlords.

Instead they will jab and jab and jab again. The vaccine passports will be renewable every six months. Countries are ordering up to 8 shots per citizen. The masks will not go away. Israel, the pre-eminent vaxxed nation, is in lockdown.

The report also made one other important admission:

 

In other words, getting vaccinated to protect others is not true!

This is NOT a sterilising vaccine that stops diseases like polio or hepatitis using live virus. This is for you alone. Which means, as experts like Martin Kulldorff, biostatistician, epidemiologist and professor of medicine at Harvard Medical School, and Jay Bhattacharya, professor of medicine at Stanford University and research associate at the National Bureau of Economic Research, have long said, it makes zero sense to vaccinate the young and healthy.

We are dealing with a world-historical error, and in fact a global assault on young bodies.

To be clear, I make no advice to anybody about taking the vaccine or not. I may well have decided to take it if I were in a risk category, or if I knew I did not have to wear a mask or get tested after taking a single shot. Your decision should be guided by consulting with a doctor, informed consent, and your own conscience.

And you should ask yourself why there is no explanation for the hundreds of thousands of women experiencing menstrual changes after the shot, or the way vaccines are being mandated at the same time they are under investigation for unknown risks.

What I will say categorically is that you will have to answer one day, in this life or the next, for where you stood on the issue of mandating medicine for the healthy without informed consent, on giving cover for governments to shove things down kids’ noses, and locking down all that makes life worthwhile. Where were you when kids’ freedoms were stolen from them? I doubt there will be much forgiveness from...
Read more »
Posted by Mike Miles at Friday, August 27, 2021 4 comments:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

Morning Mistress

Read more »
Posted by Mike Miles at Friday, August 27, 2021 No comments:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest

The 90 Miles Mystery Video: Nyctophilia Edition #758



Before You Click On The "Read More" Link, 

Please Only Do So If You Are Over 21 Years Old.

If You are Easily Upset, Triggered Or Offended, This Is Not The Place For You.  

Please Leave Silently Into The Night......

Read more »
Posted by Mike Miles at Friday, August 27, 2021 No comments:
Email ThisBlogThis! Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Comments (Atom)

Support this blog:

Tip Me With Bitcoin

3DiPyCbBwyLPbHKtCopNE5mZv1LvLb1V9u

Search This Blog:

MEMBERS - FOLLOW TO COMMENT


What Is ancipient.com?

Find Out HERE

bulk ammo

Total hits since Sept 2012


About Me

My photo
Mike Miles
I Am A MAGAtarian
View my complete profile

Parler

Contact Me

Email Me: mikemiles at this domain: protonmail.com





Blog Archive

  • ▼  2026 (307)
    • ▼  02/01 - 02/08 (13)
      • The 90 Miles Mystery Box: Episode #3077
      • Hot Pick Of The Late Night
      • Girls With Guns
      • Visage à trois #4239
      • Quick Hits Of Wisdom, Knowledge And Snark #3364
      • Visage à trois #4238
      • Quick Hits Of Wisdom, Knowledge And Snark #3363
      • Visage à trois #4237
      • Quick Hits Of Wisdom, Knowledge And Snark #3362
      • Visage à trois #4236
      • Morning Mistress
      • The 90 Miles Mystery Box: Episode #3076
      • Hot Pick Of The Late Night
    • ►  01/25 - 02/01 (76)
    • ►  01/18 - 01/25 (77)
    • ►  01/11 - 01/18 (67)
    • ►  01/04 - 01/11 (74)
  • ►  2025 (4098)
    • ►  12/28 - 01/04 (75)
    • ►  12/21 - 12/28 (76)
    • ►  12/14 - 12/21 (79)
    • ►  12/07 - 12/14 (79)
    • ►  11/30 - 12/07 (80)
    • ►  11/23 - 11/30 (80)
    • ►  11/16 - 11/23 (79)
    • ►  11/09 - 11/16 (81)
    • ►  11/02 - 11/09 (78)
    • ►  10/26 - 11/02 (79)
    • ►  10/19 - 10/26 (78)
    • ►  10/12 - 10/19 (77)
    • ►  10/05 - 10/12 (79)
    • ►  09/28 - 10/05 (79)
    • ►  09/21 - 09/28 (77)
    • ►  09/14 - 09/21 (77)
    • ►  09/07 - 09/14 (78)
    • ►  08/31 - 09/07 (77)
    • ►  08/24 - 08/31 (77)
    • ►  08/17 - 08/24 (77)
    • ►  08/10 - 08/17 (77)
    • ►  08/03 - 08/10 (77)
    • ►  07/27 - 08/03 (77)
    • ►  07/20 - 07/27 (77)
    • ►  07/13 - 07/20 (77)
    • ►  07/06 - 07/13 (78)
    • ►  06/29 - 07/06 (77)
    • ►  06/22 - 06/29 (76)
    • ►  06/15 - 06/22 (78)
    • ►  06/08 - 06/15 (77)
    • ►  06/01 - 06/08 (79)
    • ►  05/25 - 06/01 (83)
    • ►  05/18 - 05/25 (83)
    • ►  05/11 - 05/18 (85)
    • ►  05/04 - 05/11 (84)
    • ►  04/27 - 05/04 (81)
    • ►  04/20 - 04/27 (81)
    • ►  04/13 - 04/20 (82)
    • ►  04/06 - 04/13 (84)
    • ►  03/30 - 04/06 (85)
    • ►  03/23 - 03/30 (85)
    • ►  03/16 - 03/23 (83)
    • ►  03/09 - 03/16 (82)
    • ►  03/02 - 03/09 (85)
    • ►  02/23 - 03/02 (82)
    • ►  02/16 - 02/23 (85)
    • ►  02/09 - 02/16 (87)
    • ►  02/02 - 02/09 (78)
    • ►  01/26 - 02/02 (73)
    • ►  01/19 - 01/26 (68)
    • ►  01/12 - 01/19 (67)
    • ►  01/05 - 01/12 (63)
  • ►  2024 (3556)
    • ►  12/29 - 01/05 (70)
    • ►  12/22 - 12/29 (71)
    • ►  12/15 - 12/22 (75)
    • ►  12/08 - 12/15 (71)
    • ►  12/01 - 12/08 (74)
    • ►  11/24 - 12/01 (76)
    • ►  11/17 - 11/24 (71)
    • ►  11/10 - 11/17 (76)
    • ►  11/03 - 11/10 (73)
    • ►  10/27 - 11/03 (77)
    • ►  10/20 - 10/27 (72)
    • ►  10/13 - 10/20 (70)
    • ►  10/06 - 10/13 (70)
    • ►  09/29 - 10/06 (71)
    • ►  09/22 - 09/29 (71)
    • ►  09/15 - 09/22 (70)
    • ►  09/08 - 09/15 (74)
    • ►  09/01 - 09/08 (67)
    • ►  08/25 - 09/01 (62)
    • ►  08/18 - 08/25 (70)
    • ►  08/11 - 08/18 (69)
    • ►  08/04 - 08/11 (67)
    • ►  07/28 - 08/04 (67)
    • ►  07/21 - 07/28 (69)
    • ►  07/14 - 07/21 (68)
    • ►  07/07 - 07/14 (71)
    • ►  06/30 - 07/07 (69)
    • ►  06/23 - 06/30 (67)
    • ►  06/16 - 06/23 (70)
    • ►  06/09 - 06/16 (66)
    • ►  06/02 - 06/09 (68)
    • ►  05/26 - 06/02 (65)
    • ►  05/19 - 05/26 (63)
    • ►  05/12 - 05/19 (51)
    • ►  05/05 - 05/12 (57)
    • ►  04/28 - 05/05 (50)
    • ►  04/21 - 04/28 (54)
    • ►  04/14 - 04/21 (65)
    • ►  04/07 - 04/14 (58)
    • ►  03/31 - 04/07 (61)
    • ►  03/24 - 03/31 (68)
    • ►  03/17 - 03/24 (68)
    • ►  03/10 - 03/17 (68)
    • ►  03/03 - 03/10 (73)
    • ►  02/25 - 03/03 (77)
    • ►  02/18 - 02/25 (66)
    • ►  02/11 - 02/18 (75)
    • ►  02/04 - 02/11 (68)
    • ►  01/28 - 02/04 (69)
    • ►  01/21 - 01/28 (74)
    • ►  01/14 - 01/21 (67)
    • ►  01/07 - 01/14 (77)
  • ►  2023 (4005)
    • ►  12/31 - 01/07 (75)
    • ►  12/24 - 12/31 (68)
    • ►  12/17 - 12/24 (77)
    • ►  12/10 - 12/17 (76)
    • ►  12/03 - 12/10 (78)
    • ►  11/26 - 12/03 (72)
    • ►  11/19 - 11/26 (59)
    • ►  11/12 - 11/19 (80)
    • ►  11/05 - 11/12 (84)
    • ►  10/29 - 11/05 (77)
    • ►  10/22 - 10/29 (77)
    • ►  10/15 - 10/22 (80)
    • ►  10/08 - 10/15 (80)
    • ►  10/01 - 10/08 (77)
    • ►  09/24 - 10/01 (84)
    • ►  09/17 - 09/24 (82)
    • ►  09/10 - 09/17 (82)
    • ►  09/03 - 09/10 (81)
    • ►  08/27 - 09/03 (79)
    • ►  08/20 - 08/27 (77)
    • ►  08/13 - 08/20 (77)
    • ►  08/06 - 08/13 (76)
    • ►  07/30 - 08/06 (73)
    • ►  07/23 - 07/30 (73)
    • ►  07/16 - 07/23 (73)
    • ►  07/09 - 07/16 (77)
    • ►  07/02 - 07/09 (75)
    • ►  06/25 - 07/02 (73)
    • ►  06/18 - 06/25 (77)
    • ►  06/11 - 06/18 (72)
    • ►  06/04 - 06/11 (75)
    • ►  05/28 - 06/04 (76)
    • ►  05/21 - 05/28 (72)
    • ►  05/14 - 05/21 (77)
    • ►  05/07 - 05/14 (83)
    • ►  04/30 - 05/07 (76)
    • ►  04/23 - 04/30 (78)
    • ►  04/16 - 04/23 (76)
    • ►  04/09 - 04/16 (75)
    • ►  04/02 - 04/09 (76)
    • ►  03/26 - 04/02 (69)
    • ►  03/19 - 03/26 (59)
    • ►  03/12 - 03/19 (63)
    • ►  03/05 - 03/12 (58)
    • ►  02/26 - 03/05 (55)
    • ►  02/19 - 02/26 (69)
    • ►  02/12 - 02/19 (81)
    • ►  02/05 - 02/12 (83)
    • ►  01/29 - 02/05 (83)
    • ►  01/22 - 01/29 (82)
    • ►  01/15 - 01/22 (85)
    • ►  01/08 - 01/15 (83)
    • ►  01/01 - 01/08 (80)
  • ►  2022 (4988)
    • ►  12/25 - 01/01 (85)
    • ►  12/18 - 12/25 (83)
    • ►  12/11 - 12/18 (85)
    • ►  12/04 - 12/11 (86)
    • ►  11/27 - 12/04 (84)
    • ►  11/20 - 11/27 (86)
    • ►  11/13 - 11/20 (85)
    • ►  11/06 - 11/13 (88)
    • ►  10/30 - 11/06 (88)
    • ►  10/23 - 10/30 (86)
    • ►  10/16 - 10/23 (86)
    • ►  10/09 - 10/16 (85)
    • ►  10/02 - 10/09 (85)
    • ►  09/25 - 10/02 (88)
    • ►  09/18 - 09/25 (84)
    • ►  09/11 - 09/18 (88)
    • ►  09/04 - 09/11 (85)
    • ►  08/28 - 09/04 (84)
    • ►  08/21 - 08/28 (87)
    • ►  08/14 - 08/21 (79)
    • ►  08/07 - 08/14 (87)
    • ►  07/31 - 08/07 (85)
    • ►  07/24 - 07/31 (84)
    • ►  07/17 - 07/24 (85)
    • ►  07/10 - 07/17 (87)
    • ►  07/03 - 07/10 (89)
    • ►  06/26 - 07/03 (89)
    • ►  06/19 - 06/26 (88)
    • ►  06/12 - 06/19 (89)
    • ►  06/05 - 06/12 (91)
    • ►  05/29 - 06/05 (87)
    • ►  05/22 - 05/29 (87)
    • ►  05/15 - 05/22 (91)
    • ►  05/08 - 05/15 (79)
    • ►  05/01 - 05/08 (89)
    • ►  04/24 - 05/01 (84)
    • ►  04/17 - 04/24 (85)
    • ►  04/10 - 04/17 (91)
    • ►  04/03 - 04/10 (93)
    • ►  03/27 - 04/03 (115)
    • ►  03/20 - 03/27 (115)
    • ►  03/13 - 03/20 (118)
    • ►  03/06 - 03/13 (122)
    • ►  02/27 - 03/06 (128)
    • ►  02/20 - 02/27 (132)
    • ►  02/13 - 02/20 (128)
    • ►  02/06 - 02/13 (128)
    • ►  01/30 - 02/06 (139)
    • ►  01/23 - 01/30 (117)
    • ►  01/16 - 01/23 (125)
    • ►  01/09 - 01/16 (124)
    • ►  01/02 - 01/09 (130)
  • ►  2021 (6384)
    • ►  12/26 - 01/02 (124)
    • ►  12/19 - 12/26 (126)
    • ►  12/12 - 12/19 (130)
    • ►  12/05 - 12/12 (135)
    • ►  11/28 - 12/05 (131)
    • ►  11/21 - 11/28 (125)
    • ►  11/14 - 11/21 (128)
    • ►  11/07 - 11/14 (130)
    • ►  10/31 - 11/07 (129)
    • ►  10/24 - 10/31 (127)
    • ►  10/17 - 10/24 (130)
    • ►  10/10 - 10/17 (127)
    • ►  10/03 - 10/10 (127)
    • ►  09/26 - 10/03 (125)
    • ►  09/19 - 09/26 (121)
    • ►  09/12 - 09/19 (127)
    • ►  09/05 - 09/12 (126)
    • ►  08/29 - 09/05 (121)
    • ►  08/22 - 08/29 (124)
    • ►  08/15 - 08/22 (123)
    • ►  08/08 - 08/15 (122)
    • ►  08/01 - 08/08 (119)
    • ►  07/25 - 08/01 (122)
    • ►  07/18 - 07/25 (130)
    • ►  07/11 - 07/18 (129)
    • ►  07/04 - 07/11 (133)
    • ►  06/27 - 07/04 (129)
    • ►  06/20 - 06/27 (130)
    • ►  06/13 - 06/20 (111)
    • ►  06/06 - 06/13 (116)
    • ►  05/30 - 06/06 (113)
    • ►  05/23 - 05/30 (88)
    • ►  05/16 - 05/23 (120)
    • ►  05/09 - 05/16 (129)
    • ►  05/02 - 05/09 (129)
    • ►  04/25 - 05/02 (120)
    • ►  04/18 - 04/25 (57)
    • ►  04/11 - 04/18 (48)
    • ►  04/04 - 04/11 (85)
    • ►  03/28 - 04/04 (123)
    • ►  03/21 - 03/28 (119)
    • ►  03/14 - 03/21 (125)
    • ►  03/07 - 03/14 (136)
    • ►  02/28 - 03/07 (116)
    • ►  02/21 - 02/28 (132)
    • ►  02/14 - 02/21 (139)
    • ►  02/07 - 02/14 (137)
    • ►  01/31 - 02/07 (134)
    • ►  01/24 - 01/31 (141)
    • ►  01/17 - 01/24 (146)
    • ►  01/10 - 01/17 (132)
    • ►  01/03 - 01/10 (138)
  • ►  2020 (7052)
    • ►  12/27 - 01/03 (139)
    • ►  12/20 - 12/27 (140)
    • ►  12/13 - 12/20 (140)
    • ►  12/06 - 12/13 (132)
    • ►  11/29 - 12/06 (129)
    • ►  11/22 - 11/29 (130)
    • ►  11/15 - 11/22 (141)
    • ►  11/08 - 11/15 (134)
    • ►  11/01 - 11/08 (134)
    • ►  10/25 - 11/01 (136)
    • ►  10/18 - 10/25 (147)
    • ►  10/11 - 10/18 (132)
    • ►  10/04 - 10/11 (133)
    • ►  09/27 - 10/04 (139)
    • ►  09/20 - 09/27 (123)
    • ►  09/13 - 09/20 (130)
    • ►  09/06 - 09/13 (108)
    • ►  08/30 - 09/06 (141)
    • ►  08/23 - 08/30 (141)
    • ►  08/16 - 08/23 (138)
    • ►  08/09 - 08/16 (144)
    • ►  08/02 - 08/09 (147)
    • ►  07/26 - 08/02 (144)
    • ►  07/19 - 07/26 (142)
    • ►  07/12 - 07/19 (149)
    • ►  07/05 - 07/12 (142)
    • ►  06/28 - 07/05 (132)
    • ►  06/21 - 06/28 (134)
    • ►  06/14 - 06/21 (131)
    • ►  06/07 - 06/14 (145)
    • ►  05/31 - 06/07 (152)
    • ►  05/24 - 05/31 (138)
    • ►  05/17 - 05/24 (134)
